Anisole
ANISOLE
2 711 UAH – 9 264UAH
Catalog number | Brand | Name | Unit pack | Application | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
SB31080.100MG | CPAChem | Anisole CAS:100-66-3 EC:202-876-1 | 100МГ | CRM/RM | 0 | ||||
429250010 | ThermoScientific ACROS | Anisole, 99%, Extra Dry, AcroSeal® | 1L | Extra Dry over Molecular Sieve | 0 | ||||
153920050 | ThermoScientific ACROS | Anisole, 99%, pure | 5ML | 0 | |||||
429251000 | ThermoScientific ACROS | Anisole, 99%, Extra Dry, AcroSeal® | 100ML | Extra Dry over Molecular Sieve | 0 | ||||
153920010 | ThermoScientific ACROS | Anisole, 99%, pure | 1L | 0 | |||||
153920025 | ThermoScientific ACROS | Anisole, 99%, pure | 2.5L | 0 | |||||
153922500 | ThermoScientific ACROS | Anisole, 99%, pure | 250ML | 0 | |||||
K/2710/99 | Fisher Chemical | Aqualine® Water Standard 1 mg/g, for Karl Fischer analysis | 40ML | Karl-Fischer titration | 0 | ||||
A0492-25G | TCI | Anisole 25g | 25g | 2,711 | |||||
A0492-500G | TCI | Anisole 500g | 500g | 3,728 | |||||
123226-2.5L | Honeywell | Anisole, Reagent Grade, 99% | 2.5L | Reagent Grade Solvents | 9,264 | ||||
123226-1L | Honeywell | Anisole, Reagent Grade, 99% | 1L | Reagent Grade Solvents | 4,316 | ||||
AN04000250 | EssentQ® SCHARLAU | Anisole, EssentQ® | 250ML | Synthesis grade | 3,672 | ||||
AN04001000 | EssentQ® SCHARLAU | Anisole, EssentQ® | 1L | Synthesis grade | 9,139 | ||||
AN04010005 | SCHARLAU | Anisole, standard substance for GC | 5ML | Extra pure standard substance for GC | 2,753 |
0 reviews for ANISOLE