Copper(II) nitrate trihydrate
Cupric nitrate trihydrate
2 593 UAH – 14 821UAH
Catalog number | Brand | Name | Unit pack | Application | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
453960050 | ThermoScientific ACROS | Copper(II) nitrate trihydrate, 99%, pure | 5KG | 0 | |||||
207680025 | ThermoScientific ACROS | Copper(II) nitrate trihydrate, 99%, for analysis | 2.5KG | For analysis | 0 | ||||
207681000 | ThermoScientific ACROS | Copper(II) nitrate trihydrate, 99%, for analysis | 100G | For analysis | 0 | ||||
207685000 | ThermoScientific ACROS | Copper(II) nitrate trihydrate, 99%, for analysis | 500G | For analysis | 0 | ||||
453960010 | ThermoScientific ACROS | Copper(II) nitrate trihydrate, 99%, pure | 1KG | 0 | |||||
CO0098005P | EssentQ® SCHARLAU | Copper(II) nitrate trihydrate, EssentQ® | 5KG | Synthesis grade | 14,821 | ||||
CO00980500 | EssentQ® SCHARLAU | Copper(II) nitrate trihydrate, EssentQ® | 500G | Synthesis grade | 2,791 | ||||
CO00981000 | EssentQ® SCHARLAU | Copper(II) nitrate trihydrate, EssentQ® | 1KG | Synthesis grade | 4,162 | ||||
61194-500G | Fluka | Copper(II) nitrate trihydrate, Puriss. p.a., 99-104% | 500G | ACS Grade Salts | 11,941 | ||||
61194-100G | Fluka | Copper(II) nitrate trihydrate, Puriss. p.a., 99-104% | 100G | ACS Grade Salts | 3,148 | ||||
CO0091005P | ExpertQ® SCHARLAU | Copper(II) nitrate trihydrate, for analysis, ExpertQ® | 5KG | Reagent grade | 14,821 | ||||
CO00910500 | ExpertQ® SCHARLAU | Copper(II) nitrate trihydrate, for analysis, ExpertQ® | 500G | Reagent grade | 2,593 | ||||
CO00911000 | ExpertQ® SCHARLAU | Copper(II) nitrate trihydrate, for analysis, ExpertQ® | 1KG | Reagent grade | 3,964 |
0 reviews for Cupric nitrate trihydrate