Allyl glycidyl ether
ALLYL GLYCIDYL ETHER
2 764 UAH – 5 109UAH
Catalog number | Brand | Name | Unit pack | Application | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
102941000 | ThermoScientific ACROS | Allyl glycidyl ether, 99+% | 100G | 0 | |||||
102945000 | ThermoScientific ACROS | Allyl glycidyl ether, 99+% | 500G | 0 | |||||
102940025 | ThermoScientific ACROS | Allyl glycidyl ether, 99+% | 2.5KG | 0 | |||||
430951000 | ThermoScientific ACROS | Allyl glycidyl ether, 99+%, AcroSeal® | 100ML | AcroSeal® packaging | 0 | ||||
430958000 | ThermoScientific ACROS | Allyl glycidyl ether, 99+%, AcroSeal® | 800ML | AcroSeal® packaging | 0 | ||||
A0221-25ML | TCI | Allyl Glycidyl Ether 25mL | 25mL | 2,764 | |||||
A0221-500ML | TCI | Allyl Glycidyl Ether 500mL | 500mL | 5,109 |
0 reviews for ALLYL GLYCIDYL ETHER