Glutaric acid
GLUTARIC ACID
2 745 UAH – 10 482UAH
Catalog number | Brand | Name | Unit pack | Application | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
LBS1Y6P3927 | LabStandard® | GLUTARIC ACID | 25МГ | CRM/RM | 0 | ||||
119961000 | ThermoScientific ACROS | Glutaric acid, 99% | 100G | 0 | |||||
G0069-25G | TCI | Glutaric Acid 25g | 25g | 2,745 | |||||
G0245-500G | TCI | Glutaric Acid (ca. 50% in Water, ca. 4.3mol/L) 500g | 500g | 7,654 | |||||
119965000 | ThermoScientific ACROS | Glutaric acid, 99% | 500G | 0 | |||||
AST9AQ3F3927 | LabStandard® | GLUTARIC ACID | Ампула 2 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | Analytical standard | 0 | ||||
LBS9AQ3F3927 | LabStandard® | GLUTARIC ACID | Ампула 2 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | CRM/RM | 0 | ||||
AST2AQ3L3927 | LabStandard® | GLUTARIC ACID | Ампула 1,1 МЛ, затемнене скло, 100 МГ/Л в ДМСО | Analytical standard | 0 | ||||
LBS2AQ3L3927 | LabStandard® | GLUTARIC ACID | Ампула 1,1 МЛ, затемнене скло, 100 МГ/Л в ДМСО | CRM/RM | 0 | ||||
119960250 | ThermoScientific ACROS | Glutaric acid, 99% | 25G | 0 | |||||
AST1Y6P3927 | LabStandard® | GLUTARIC ACID | 25МГ | Analytical standard | 0 | ||||
AST2AQ3N3927 | LabStandard® | GLUTARIC ACID | Ампула 5 МЛ, затемнене скло, 100 МГ/Л в ДМСО | Analytical standard | 0 | ||||
AST1Y6O3927 | LabStandard® | GLUTARIC ACID | 50МГ | Analytical standard | 0 | ||||
LBS2AQ3N3927 | LabStandard® | GLUTARIC ACID | Ампула 5 МЛ, затемнене скло, 100 МГ/Л в ДМСО | CRM/RM | 0 | ||||
LBS1Y6O3927 | LabStandard® | GLUTARIC ACID | 50МГ | CRM/RM | 0 | ||||
SB3660.1G | CPAChem | Glutaric Acid CAS:110-94-1 EC:203-817-2 | 1000МГ | CRM/RM | 0 | ||||
AST9AQ3L3927 | LabStandard® | GLUTARIC ACID | Ампула 1,1 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | Analytical standard | 0 | ||||
LBS9AQ3L3927 | LabStandard® | GLUTARIC ACID | Ампула 1,1 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | CRM/RM | 0 | ||||
G0069-500G | TCI | Glutaric Acid 500g | 500g | 10,482 |
0 reviews for GLUTARIC ACID