Guanidine, 1-methyl-3-nitro-
N-Methyl-N'-nitroguanidine
5 740 UAH – 5 740UAH
Catalog number | Brand | Name | Unit pack | Application | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
LBS2AQ3N3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | Ампула 5 МЛ, затемнене скло, 100 МГ/Л в ДМСО | CRM/RM | 0 | ||||
AST2AQ3N3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | Ампула 5 МЛ, затемнене скло, 100 МГ/Л в ДМСО | Analytical standard | 0 | ||||
AST1Y6AB3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | 250МГ | Analytical standard | 0 | ||||
LBS2AQ3L3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | Ампула 1,1 МЛ, затемнене скло, 100 МГ/Л в ДМСО | CRM/RM | 0 | ||||
AST2AQ3L3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | Ампула 1,1 МЛ, затемнене скло, 100 МГ/Л в ДМСО | Analytical standard | 0 | ||||
LBS9AQ3F3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | Ампула 2 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | CRM/RM | 0 | ||||
AST9AQ3F3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | Ампула 2 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | Analytical standard | 0 | ||||
LBS1Y6O3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | 50МГ | CRM/RM | 0 | ||||
AST1Y6O3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | 50МГ | Analytical standard | 0 | ||||
LBS9AQ3L3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | Ампула 1,1 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | CRM/RM | 0 | ||||
AST9AQ3L3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | Ампула 1,1 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | Analytical standard | 0 | ||||
AST1Y6D3894 | LabStandard® | 1-METHYL-3-NITROGUANIDINE | 100МГ | Analytical standard | 0 | ||||
M0749-25G | TCI | 1-Methyl-3-nitroguanidine (wetted with ca. 30% Water) (unit weight on dry weight basis) 25g | 25g | 5,740 |
0 reviews for N-Methyl-N'-nitroguanidine