Ferulic acid
trans-Ferulic acid
3 661 UAH – 23 710UAH
Catalog number | Brand | Name | Unit pack | Application | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
AST1Y6AB2952 | LabStandard® | FERULIC ACID | 250МГ | Analytical standard | 0 | ||||
AST9AQ3F2952 | LabStandard® | FERULIC ACID | Ампула 2 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | Analytical standard | 0 | ||||
F1257-1G | TCI | trans-Ferulic Acid (purified by sublimation) 1g | 1g | 8,819 | |||||
H0267-250G | TCI | trans-Ferulic Acid 250g | 250g | 18,719 | |||||
H0267-25G | TCI | trans-Ferulic Acid 25g | 25g | 3,661 | |||||
AST1Y6D2952 | LabStandard® | FERULIC ACID | 100МГ | Analytical standard | 3,891 | ||||
AST9AQ3L2952 | LabStandard® | FERULIC ACID | Ампула 1,1 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | Analytical standard | 0 | ||||
LBS9AQ3L2952 | LabStandard® | FERULIC ACID | Ампула 1,1 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | CRM/RM | 0 | ||||
LBS9AQ3F2952 | LabStandard® | FERULIC ACID | Ампула 2 МЛ, затемнене скло, 1000 МГ/Л в ДМСО | CRM/RM | 0 | ||||
LBS2AQ3N2952 | LabStandard® | FERULIC ACID | Ампула 5 МЛ, затемнене скло, 100 МГ/Л в ДМСО | CRM/RM | 0 | ||||
AST1Y6O2952 | LabStandard® | FERULIC ACID | 50МГ | Analytical standard | 0 | ||||
LBS1Y6O2952 | LabStandard® | FERULIC ACID | 50МГ | CRM/RM | 0 | ||||
AST2AQ3L2952 | LabStandard® | FERULIC ACID | Ампула 1,1 МЛ, затемнене скло, 100 МГ/Л в ДМСО | Analytical standard | 0 | ||||
LBS2AQ3L2952 | LabStandard® | FERULIC ACID | Ампула 1,1 МЛ, затемнене скло, 100 МГ/Л в ДМСО | CRM/RM | 0 | ||||
SB65330.1G | CPAChem | trans-Ferulic Acid [CAS:537-98-4] | 1Г | CRM/RM | 0 | ||||
AST2AQ3N2952 | LabStandard® | FERULIC ACID | Ампула 5 МЛ, затемнене скло, 100 МГ/Л в ДМСО | Analytical standard | 0 | ||||
F1257-5G | TCI | trans-Ferulic Acid (purified by sublimation) 5g | 5g | 23,710 |
0 reviews for trans-Ferulic acid