Disodium edetate dihydrate
Edetate disodium
1 724 UAH – 347 313UAH
Catalog number | Brand | Name | Unit pack | Application | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
D/0650/48 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, extra pure, SLR | 100G | Extra pure | 0 | ||||
AC09670100 | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, molecular biology grade, Edetic acid disodium salt, Disodium dihydrogen ethylenediaminetetraacetate | 100G | Molecular biology grade | 2,051 | ||||
34549-1KG | Fluka | EDTA disodium salt dihydrate, Reag. Ph. Eur., 99-101%, ≤0.1% NTA (HPLC), for complexometry | 1KG | Complexometric Titration | 10,790 | ||||
34549-100G | Fluka | EDTA disodium salt dihydrate, Reag. Ph. Eur., 99-101%, ≤0.1% NTA (HPLC), for complexometry | 100G | Complexometric Titration | 1,724 | ||||
E0091-25G | TCI | Disodium Dihydrogen Ethylenediaminetetraacetate Dihydrate 25g | 25g | 3,020 | |||||
E0091-500G | TCI | Disodium Dihydrogen Ethylenediaminetetraacetate Dihydrate 500g | 500g | 7,345 | |||||
03682-50G | Fluka | EDTA disodium salt dihydrate, for HPLC, ≥99.0% | 50G | HPLC Buffer Salt | 16,594 | ||||
03682-10G | Fluka | EDTA disodium salt dihydrate, for HPLC, ≥99.0% | 10G | HPLC Buffer Salt | 4,584 | ||||
AC09630250 | Pharmpur® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, Pharmpur®, Ph Eur, BP, USP | 250G | Pharmaceutical Grade | 2,282 | ||||
AC09631000 | Pharmpur® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, Pharmpur®, Ph Eur, BP, USP | 1KG | Pharmaceutical Grade | 4,773 | ||||
AC0963025P | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, | 25 kg | Reagent Grade Reagents | 95,979 | ||||
AC0960005P | EssentQ® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, EssentQ® | 5KG | Synthesis grade | 10,997 | ||||
AC09610250 | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, for molecular biology | 250G | Molecular biology grade | 2,471 | ||||
AC09611000 | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, for molecular biology | 1KG | Molecular biology grade | 4,773 | ||||
AC0963005P | Pharmpur® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, Pharmpur®, Ph Eur, BP, USP | 5KG | Pharmaceutical Grade | 18,344 | ||||
AC09671000 | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, molecular biology grade, Edetic acid disodium salt, Disodium dihydrogen ethylenediaminetetraacetate | 1KG | Molecular biology grade | 4,962 | ||||
34549-500G | Fluka | EDTA disodium salt dihydrate, Reag. Ph. Eur., 99-101%, ≤0.1% NTA (HPLC), for complexometry | 500G | Complexometric Titration | 6,484 | ||||
AC0970005P | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,1 mol/l (0,2 N) | 5L | Volumetric solutions | 6,412 | ||||
AC0970010C | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,1 mol/l (0,2 N) | 10L | Volumetric solutions | 9,873 | ||||
AC09701000 | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,1 mol/l (0,2 N) | 1L | Volumetric solutions | 2,227 | ||||
AC0971005P | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,01 mol/l (0,02 N) | 5L | Volumetric solutions | 6,230 | ||||
AC0971010C | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,01 mol/l (0,02 N) | 10L | Volumetric solutions | 9,517 | ||||
AC09711000 | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,01 mol/l (0,02 N) | 1L | Volumetric solutions | 2,193 | ||||
AC0972010C | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,05 mol/l (0,1 N) | 10L | Volumetric solutions | 9,665 | ||||
AC09721000 | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,05 mol/l (0,1 N) | 1L | Volumetric solutions | 2,206 | ||||
AC09731000 | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,02 mol/l (0,04 N) | 1L | Volumetric solutions | 2,386 | ||||
AC09741000 | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, solution 0,025 mol/l (0,05 N) | 1L | Volumetric solutions | 2,388 | ||||
D3789-5G | TCI | Disodium Dihydrogen Ethylenediaminetetraacetate Dihydrate [for Biochemical Research] 5g | 5g | 2,530 | |||||
D3789-25G | TCI | Disodium Dihydrogen Ethylenediaminetetraacetate Dihydrate [for Biochemical Research] 25g | 25g | 5,386 | |||||
AC09601000 | EssentQ® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, EssentQ® | 1KG | Synthesis grade | 3,452 | ||||
27285H-500G | Fluka | Ethylenediaminetetraacetic acid disodium salt dihydrate, Meets analytical specification of Ph. Eur., BP, USP, FCC, 99.0-101.0% | 500G | Complexometric Titration | 11,225 | ||||
34549-25KG | Fluka | EDTA disodium salt dihydrate, Reag. Ph. Eur., 99-101%, ≤0.1% NTA (HPLC), for complexometry | 25KG | Complexometric Titration Blk | 223,445 | ||||
34549-6X1KG | Fluka | EDTA disodium salt dihydrate, Reag. Ph. Eur., 99-101%, ≤0.1% NTA (HPLC), for complexometry | 6X1KG | Complexometric Titration | 56,364 | ||||
D/0700/50 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, for analysis | 250G | For analysis | 0 | ||||
327205000 | ThermoScientific ACROS | Ethylenediaminetetraacetic acid, disodium salt dihydrate, 99+%, for molecular biology, DNAse, RNAse and Protease free | 500G | Molecular biology grade | 0 | ||||
147851000 | ThermoScientific ACROS | Ethylenediaminetetraacetic acid, disodium salt dihydrate, 99+%, for analysis | 100G | For analysis | 0 | ||||
D/0650/65 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, extra pure, SLR | 5KG | Extra pure | 0 | ||||
D/0700/68 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, for analysis | 10KG | For analysis | 0 | ||||
BP120-500 | Fisher Bioreagents | Ethylenediaminetetraacetic acid, di Na salt dihydrate | 500G | 0 | |||||
147850050 | ThermoScientific ACROS | Ethylenediaminetetraacetic acid, disodium salt dihydrate, 99+%, for analysis | 5KG | For analysis | 0 | ||||
409970025 | ThermoScientific ACROS | Ethylenediaminetetraacetic acid, disodium salt dihydrate, 99+%, ACS reagent | 2.5KG | ACS Grade Reagents | 0 | ||||
D/0650/53 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, extra pure, SLR | 500G | Extra pure | 0 | ||||
147850010 | ThermoScientific ACROS | Ethylenediaminetetraacetic acid, disodium salt dihydrate, 99+%, for analysis | 1KG | For analysis | 0 | ||||
BP120-1 | Fisher Bioreagents | Ethylenediaminetetraacetic acid, di Na salt dihydrate | 1KG | 0 | |||||
E/P140/65 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, for electrophoresis | 5KG | Electrophoresis Grade | 0 | ||||
D/0700/60 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, for analysis | 1KG | For analysis | 0 | ||||
D/0700/65 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, for analysis | 5KG | For analysis | 0 | ||||
409975000 | ThermoScientific ACROS | Ethylenediaminetetraacetic acid, disodium salt dihydrate, 99+%, ACS reagent | 500G | ACS Grade Reagents | 0 | ||||
AC0967005P | SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, molecular biology grade, Edetic acid disodium salt, Disodium dihydrogen ethylenediaminetetraacetate | 5KG | Molecular biology grade | 0 | ||||
D/0650/50 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, extra pure, SLR | 250G | Extra pure | 0 | ||||
AC0965025P | ExpertQ® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, for analysis, ExpertQ®, ACS | 25KG | ACS Grade Reagents | 347,313 | ||||
D/0700/48 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, for analysis | 100G | For analysis | 0 | ||||
D/0650/60 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, extra pure, SLR | 1KG | Extra pure | 0 | ||||
D/0700/70 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, for analysis | 25KG | For analysis | 0 | ||||
327201000 | ThermoScientific ACROS | Ethylenediaminetetraacetic acid, disodium salt dihydrate, 99+%, for molecular biology, DNAse, RNAse and Protease free | 100G | Molecular biology grade | 0 | ||||
327200025 | ThermoScientific ACROS | Ethylenediaminetetraacetic acid, disodium salt dihydrate, 99+%, for molecular biology, DNAse, RNAse and Protease free | 2.5KG | Molecular biology grade | 0 | ||||
409971000 | ThermoScientific ACROS | Ethylenediaminetetraacetic acid, disodium salt dihydrate, 99+%, ACS reagent | 100G | ACS Grade Reagents | 0 | ||||
147855000 | ThermoScientific ACROS | Ethylenediaminetetraacetic acid, disodium salt dihydrate, 99+%, for analysis | 500G | For analysis | 0 | ||||
D/0700/53 | Fisher Chemical | Ethylenediaminetetraacetic acid, disodium salt dihydrate, for analysis | 500G | For analysis | 0 | ||||
USS31110 | Fisher Chemical | EDTA DISODIUM SALT DIHYDRATE CRYSTALLINE ACS | 10KG | 0 | |||||
AC09651000 | ExpertQ® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, for analysis, ExpertQ®, ACS | 1KG | ACS Grade Reagents | 4,773 | ||||
AC09650100 | ExpertQ® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, for analysis, ExpertQ®, ACS | 100G | ACS Grade Reagents | 1,861 | ||||
AC09650250 | ExpertQ® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, for analysis, ExpertQ®, ACS | 250G | ACS Grade Reagents | 2,282 | ||||
AC09650500 | ExpertQ® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, for analysis, ExpertQ®, ACS | 500G | ACS Grade Reagents | 2,921 | ||||
AC0965005P | ExpertQ® SCHARLAU | Ethylenediaminetetraacetic acid, EDTA, disodium salt, dihydrate, for analysis, ExpertQ®, ACS | 5KG | ACS Grade Reagents | 18,356 | ||||
27285H-1KG | Fluka | Ethylenediaminetetraacetic acid disodium salt dihydrate, Meets analytical specification of Ph. Eur., BP, USP, FCC, 99.0-101.0% | 1KG | Complexometric Titration | 16,316 |
0 reviews for Edetate disodium