Felodipine
Felodipine [USAN:USP:INN:BAN]
8 785 UAH – 27 268UAH
Catalog number | Brand | Name | Unit pack | Application | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
LBS9A3L2578 | LabStandard® | FELODIPINE | Ампула 1,1 МЛ, затемнене скло, 1000 МГ/Л в ацетоні | CRM/RM | 0 | ||||
AST9A3L2578 | LabStandard® | FELODIPINE | Ампула 1,1 МЛ, затемнене скло, 1000 МГ/Л в ацетоні | Analytical standard | 0 | ||||
LBS1Y6V2578 | LabStandard® | FELODIPINE | 10МГ | CRM/RM | 0 | ||||
AST1Y6V2578 | LabStandard® | FELODIPINE | 10МГ | Analytical standard | 0 | ||||
LBS2A3N2578 | LabStandard® | FELODIPINE | Ампула 5 МЛ, затемнене скло, 100 МГ/Л в ацетоні | CRM/RM | 0 | ||||
AST2A3N2578 | LabStandard® | FELODIPINE | Ампула 5 МЛ, затемнене скло, 100 МГ/Л в ацетоні | Analytical standard | 0 | ||||
LBS2A3L2578 | LabStandard® | FELODIPINE | Ампула 1,1 МЛ, затемнене скло, 100 МГ/Л в ацетоні | CRM/RM | 0 | ||||
AST2A3L2578 | LabStandard® | FELODIPINE | Ампула 1,1 МЛ, затемнене скло, 100 МГ/Л в ацетоні | Analytical standard | 0 | ||||
LBS9A3F2578 | LabStandard® | FELODIPINE | Ампула 2 МЛ, затемнене скло, 1000 МГ/Л в ацетоні | CRM/RM | 0 | ||||
AST9A3F2578 | LabStandard® | FELODIPINE | Ампула 2 МЛ, затемнене скло, 1000 МГ/Л в ацетоні | Analytical standard | 0 | ||||
F0814-1G | TCI | Felodipine 1g | 1g | 8,785 | |||||
F0814-5G | TCI | Felodipine 5g | 5g | 27,268 |
0 reviews for Felodipine [USAN:USP:INN:BAN]