[4-[[4-(Dimethylamino)phenyl]-[4-(methylamino)phenyl]methylidene]cyclohexa-2,5-dien-1-ylidene]-dimethylazanium
Basic Violet 1
2 042 UAH – 4 742UAH
Catalog number | Brand | Name | Unit pack | Application | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|
228371000 | ThermoScientific ACROS | Methyl Violet 2B, pure, indicator grade | 100G | Indicator grade | 0 | ||||
415071000 | ThermoScientific ACROS | Methyl Violet 2B, pure, certified | 100G | 0 | |||||
415075000 | ThermoScientific ACROS | Methyl Violet 2B, pure, certified | 500G | 0 | |||||
415070250 | ThermoScientific ACROS | Methyl Violet 2B, pure, certified | 25G | 0 | |||||
228375000 | ThermoScientific ACROS | Methyl Violet 2B, pure, indicator grade | 500G | Indicator grade | 0 | ||||
VI00700025 | SCHARLAU | Methyl violet, C.I. 42535, for microscopy, Methylrosaniline | 25G | Histology | 2,042 | ||||
VI00700100 | SCHARLAU | Methyl violet, C.I. 42535, for microscopy, Methylrosaniline | 100G | Histology | 2,431 | ||||
VI00700250 | SCHARLAU | Methyl violet, C.I. 42535, for microscopy, Methylrosaniline | 250G | Histology | 2,912 | ||||
G0177-25G | TCI | Basic Violet 1 25g | 25g | 2,579 | |||||
G0177-100G | TCI | Basic Violet 1 100g | 100g | 4,742 |
0 reviews for Basic Violet 1