USP G14: Polyethylene Glycol (average MW 950-1050)
7 868 UAH – 504 390UAH
Catalog number | Name | Phase | Length, m | ID, mm | Film Thickness, um | Type | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7CB-G007-02 | Zebron ZB-WAX 10 m x 0.1 mm, 0.1 um GC Column, 7in Cage | ZB-WAX | 10 | 0.1 | 0.1 | GC Column | 23,959 | ||||
7JM-G013-09-C | Zebron ZB-WAXplus 50 m x 0.32 mm, 0.19 um GC Column, 7in Cage | ZB-WAXplus | 50 | 0.32 | 0.19 | GC Column for Improved Performance | 65,621 | ||||
7KG-G013-11-B | Zebron ZB-WAXplus 60 m x 0.25 mm, 0.25 um GC Column, 5in Cage | ZB-WAXplus | 60 | 0.25 | 0.25 | GC Column for Improved Performance | 58,913 | ||||
7KG-G013-11 | Zebron ZB-WAXplus 60 m x 0.25 mm, 0.25 um GC Column, 7in Cage | ZB-WAXplus | 60 | 0.25 | 0.25 | GC Column for Improved Performance | 58,358 | ||||
7KG-G013-05 | Zebron ZB-WAXplus 60 m x 0.25 mm, 0.15 um GC Column, 7in Cage | ZB-WAXplus | 60 | 0.25 | 0.15 | GC Column for Improved Performance | 57,047 | ||||
7KG-G007-17 | Zebron ZB-WAX 60 m x 0.25 mm, 0.5 um GC Column, 7in Cage | ZB-WAX | 60 | 0.25 | 0.5 | GC Column | 65,218 | ||||
7KG-G007-11-B | Zebron ZB-WAX 60 m x 0.25 mm, 0.25 um GC Column, 5in Cage | ZB-WAX | 60 | 0.25 | 0.25 | GC Column | 53,062 | ||||
7KG-G007-11 | Zebron ZB-WAX 60 m x 0.25 mm, 0.25 um GC Column, 7in Cage | ZB-WAX | 60 | 0.25 | 0.25 | GC Column | 57,248 | ||||
7KG-G007-05 | Zebron ZB-WAX 60 m x 0.25 mm, 0.15 um GC Column, 7in Cage | ZB-WAX | 60 | 0.25 | 0.15 | GC Column | 52,860 | ||||
7JM-G013-22-C | Zebron ZB-WAXplus 50 m x 0.32 mm, 1 um GC Column, 7in Cage | ZB-WAXplus | 50 | 0.32 | 1 | GC Column for Improved Performance | 66,832 | ||||
7JM-G007-25-C | Zebron ZB-WAX 50 m x 0.32 mm, 1.2 um GC Column, 7in Cage | ZB-WAX | 50 | 0.32 | 1.2 | GC Column | 60,829 | ||||
7KK-G007-22 | Zebron ZB-WAX 60 m x 0.53 mm, 1 um GC Column, 7in Cage | ZB-WAX | 60 | 0.53 | 1 | GC Column | 65,974 | ||||
7JM-G007-22-C | Zebron ZB-WAX 50 m x 0.32 mm, 1 um GC Column, 7in Cage | ZB-WAX | 50 | 0.32 | 1 | GC Column | 65,470 | ||||
7JG-G007-11 | Zebron ZB-WAX 50 m x 0.25 mm, 0.25 um GC Column, 7in Cage | ZB-WAX | 50 | 0.25 | 0.25 | GC Column | 55,231 | ||||
7HM-G013-22-B | Zebron ZB-WAXplus 30 m x 0.32 mm, 1 um GC Column, 5in Cage | ZB-WAXplus | 30 | 0.32 | 1 | GC Column for Improved Performance | 38,788 | ||||
7HM-G013-22 | Zebron ZB-WAXplus 30 m x 0.32 mm, 1 um GC Column, 7in Cage | ZB-WAXplus | 30 | 0.32 | 1 | GC Column for Improved Performance | 41,612 | ||||
7HM-G013-17-B | Zebron ZB-WAXplus 30 m x 0.32 mm, 0.5 um GC Column, 5in Cage | ZB-WAXplus | 30 | 0.32 | 0.5 | GC Column for Improved Performance | 37,779 | ||||
7HM-G013-17 | Zebron ZB-WAXplus 30 m x 0.32 mm, 0.5 um GC Column, 7in Cage | ZB-WAXplus | 30 | 0.32 | 0.5 | GC Column for Improved Performance | 37,274 | ||||
7HM-G013-11-B | Zebron ZB-WAXplus 30 m x 0.32 mm, 0.25 um GC Column, 5in Cage | ZB-WAXplus | 30 | 0.32 | 0.25 | GC Column for Improved Performance | 37,779 | ||||
7HM-G013-11 | Zebron ZB-WAXplus 30 m x 0.32 mm, 0.25 um GC Column, 7in Cage | ZB-WAXplus | 30 | 0.32 | 0.25 | GC Column for Improved Performance | 37,274 | ||||
7HM-G007-36-C | Zebron ZB-WAX 30 m x 0.32 mm, 3 um GC Column, 7in Cage | ZB-WAX | 30 | 0.32 | 3 | GC Column | 42,924 | ||||
7KG-G013-17 | Zebron ZB-WAXplus 60 m x 0.25 mm, 0.5 um GC Column, 7in Cage | ZB-WAXplus | 60 | 0.25 | 0.5 | GC Column for Improved Performance | 65,621 | ||||
7KK-G007-22-B | Zebron ZB-WAX 60 m x 0.53 mm, 1 um GC Column, 5in Cage | ZB-WAX | 60 | 0.53 | 1 | GC Column | 66,579 | ||||
7HM-G007-17-B | Zebron ZB-WAX 30 m x 0.32 mm, 0.5 um GC Column, 5in Cage | ZB-WAX | 30 | 0.32 | 0.5 | GC Column | 36,266 | ||||
7KM-G013-17 | Zebron ZB-WAXplus 60 m x 0.32 mm, 0.5 um GC Column, 7in Cage | ZB-WAXplus | 60 | 0.32 | 0.5 | GC Column for Improved Performance | 62,544 |
0 reviews for USP G14: Polyethylene Glycol (average MW 950-1050)