USP G20: Polyethylene Glycol (average MW 380-420)
7 617 UAH – 49 783 560UAH
Catalog number | Name | Phase | Length, m | ID, mm | Film Thickness, um | Type | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|
7CB-G007-02 | Zebron ZB-WAX 10 m x 0.1 mm, 0.1 um GC Column, 7in Cage | ZB-WAX | 10 | 0.1 | 0.1 | GC Column | 23,647 | ||||
7JM-G013-09-C | Zebron ZB-WAXplus 50 m x 0.32 mm, 0.19 um GC Column, 7in Cage | ZB-WAXplus | 50 | 0.32 | 0.19 | GC Column for Improved Performance | 64,768 | ||||
7KG-G013-11-B | Zebron ZB-WAXplus 60 m x 0.25 mm, 0.25 um GC Column, 5in Cage | ZB-WAXplus | 60 | 0.25 | 0.25 | GC Column for Improved Performance | 58,147 | ||||
7KG-G013-11 | Zebron ZB-WAXplus 60 m x 0.25 mm, 0.25 um GC Column, 7in Cage | ZB-WAXplus | 60 | 0.25 | 0.25 | GC Column for Improved Performance | 57,600 | ||||
7KG-G013-05 | Zebron ZB-WAXplus 60 m x 0.25 mm, 0.15 um GC Column, 7in Cage | ZB-WAXplus | 60 | 0.25 | 0.15 | GC Column for Improved Performance | 56,305 | ||||
7KG-G007-17 | Zebron ZB-WAX 60 m x 0.25 mm, 0.5 um GC Column, 7in Cage | ZB-WAX | 60 | 0.25 | 0.5 | GC Column | 64,370 | ||||
7KG-G007-11-B | Zebron ZB-WAX 60 m x 0.25 mm, 0.25 um GC Column, 5in Cage | ZB-WAX | 60 | 0.25 | 0.25 | GC Column | 51,327 | ||||
7KG-G007-11 | Zebron ZB-WAX 60 m x 0.25 mm, 0.25 um GC Column, 7in Cage | ZB-WAX | 60 | 0.25 | 0.25 | GC Column | 56,504 | ||||
7KG-G007-05 | Zebron ZB-WAX 60 m x 0.25 mm, 0.15 um GC Column, 7in Cage | ZB-WAX | 60 | 0.25 | 0.15 | GC Column | 51,128 | ||||
7JM-G013-22-C | Zebron ZB-WAXplus 50 m x 0.32 mm, 1 um GC Column, 7in Cage | ZB-WAXplus | 50 | 0.32 | 1 | GC Column for Improved Performance | 65,963 | ||||
7JM-G007-25-C | Zebron ZB-WAX 50 m x 0.32 mm, 1.2 um GC Column, 7in Cage | ZB-WAX | 50 | 0.32 | 1.2 | GC Column | 58,844 | ||||
7KK-G007-22 | Zebron ZB-WAX 60 m x 0.53 mm, 1 um GC Column, 7in Cage | ZB-WAX | 60 | 0.53 | 1 | GC Column | 65,117 | ||||
7JM-G007-22-C | Zebron ZB-WAX 50 m x 0.32 mm, 1 um GC Column, 7in Cage | ZB-WAX | 50 | 0.32 | 1 | GC Column | 64,619 | ||||
7JG-G007-11 | Zebron ZB-WAX 50 m x 0.25 mm, 0.25 um GC Column, 7in Cage | ZB-WAX | 50 | 0.25 | 0.25 | GC Column | 54,513 | ||||
7HM-G013-22-B | Zebron ZB-WAXplus 30 m x 0.32 mm, 1 um GC Column, 5in Cage | ZB-WAXplus | 30 | 0.32 | 1 | GC Column for Improved Performance | 37,537 | ||||
7HM-G013-22 | Zebron ZB-WAXplus 30 m x 0.32 mm, 1 um GC Column, 7in Cage | ZB-WAXplus | 30 | 0.32 | 1 | GC Column for Improved Performance | 41,071 | ||||
7HM-G013-17-B | Zebron ZB-WAXplus 30 m x 0.32 mm, 0.5 um GC Column, 5in Cage | ZB-WAXplus | 30 | 0.32 | 0.5 | GC Column for Improved Performance | 37,288 | ||||
7HM-G013-17 | Zebron ZB-WAXplus 30 m x 0.32 mm, 0.5 um GC Column, 7in Cage | ZB-WAXplus | 30 | 0.32 | 0.5 | GC Column for Improved Performance | 36,790 | ||||
7HM-G013-11-B | Zebron ZB-WAXplus 30 m x 0.32 mm, 0.25 um GC Column, 5in Cage | ZB-WAXplus | 30 | 0.32 | 0.25 | GC Column for Improved Performance | 37,288 | ||||
7HM-G013-11 | Zebron ZB-WAXplus 30 m x 0.32 mm, 0.25 um GC Column, 7in Cage | ZB-WAXplus | 30 | 0.32 | 0.25 | GC Column for Improved Performance | 36,790 | ||||
7HM-G007-36-C | Zebron ZB-WAX 30 m x 0.32 mm, 3 um GC Column, 7in Cage | ZB-WAX | 30 | 0.32 | 3 | GC Column | 42,366 | ||||
7KG-G013-17 | Zebron ZB-WAXplus 60 m x 0.25 mm, 0.5 um GC Column, 7in Cage | ZB-WAXplus | 60 | 0.25 | 0.5 | GC Column for Improved Performance | 64,768 | ||||
7KK-G007-22-B | Zebron ZB-WAX 60 m x 0.53 mm, 1 um GC Column, 5in Cage | ZB-WAX | 60 | 0.53 | 1 | GC Column | 65,714 | ||||
7HM-G007-17-B | Zebron ZB-WAX 30 m x 0.32 mm, 0.5 um GC Column, 5in Cage | ZB-WAX | 30 | 0.32 | 0.5 | GC Column | 35,794 | ||||
7KM-G013-17 | Zebron ZB-WAXplus 60 m x 0.32 mm, 0.5 um GC Column, 7in Cage | ZB-WAXplus | 60 | 0.32 | 0.5 | GC Column for Improved Performance | 61,732 |
0 reviews for USP G20: Polyethylene Glycol (average MW 380-420)