+38 044 592 10 86 , 0 800 759 770 (Free from mobile)

Aeris Core-Shell LC Columns for Proteins and Peptides

1 UAH1 124 278UAH

 

Знайдено 0 записів  

Clear
Catalog number Name Functional group (Selector) Phase Pore Size, Å Particle Size, um Length, mm Internal Diameter, mm Price, UAH Available Quantity
00B-4481-AN Aeris 3,6 um WIDEPORE XB-C8 200 Å, HPLC Column 50 x 2,1 mm Octyl silane WIDEPORE XB-C8 200 3.6 50 2.1 45,608
00G-4482-AN Aeris 3,6 um WIDEPORE XB-C18 200 Å, HPLC Column 250 x 2,1 mm Octadecyl silane WIDEPORE XB-C18 200 3.6 250 2.1 58,682
00F-4506-AN Aeris 1,7 um PEPTIDE XB-C18 100 Å, UHPLC Column 150 x 2,1 mm Octadecyl silane PEPTIDE XB-C18 100 1.7 150 2.1 59,341
00F-4507-AN Aeris 3,6 um PEPTIDE XB-C18 100 Å, HPLC Column 150 x 2,1 mm Octadecyl silane PEPTIDE XB-C18 100 3.6 150 2.1 53,260
00F-4507-E0 Aeris 3,6 um PEPTIDE XB-C18 100 Å, HPLC Column 150 x 4,6 mm Octadecyl silane PEPTIDE XB-C18 100 3.6 150 4.6 53,260
00F-4507-Y0 Aeris 3,6 um PEPTIDE XB-C18 100 Å, HPLC Column 150 x 3 mm Octadecyl silane PEPTIDE XB-C18 100 3.6 150 3 53,260
00F-4632-E0 Aeris 5 um PEPTIDE XB-C18 100 Å, HPLC Column 150 x 4,6 mm Octadecyl silane PEPTIDE XB-C18 100 5 150 4.6 48,598
00F-4632-N0 Aeris 5 um PEPTIDE XB-C18 100 Å, HPLC Column 150 x 10 mm Octadecyl silane PEPTIDE XB-C18 100 5 150 10 107,280
00F-4632-P0-AX Aeris 5 um PEPTIDE XB-C18 100 Å, LC Column AXIA Packed 150 x 21,2 mm Octadecyl silane PEPTIDE XB-C18 100 5 150 21.2 220,287
00G-4481-AN Aeris 3,6 um WIDEPORE XB-C8 200 Å, HPLC Column 250 x 2,1 mm Octyl silane WIDEPORE XB-C8 200 3.6 250 2.1 58,682
00G-4481-E0 Aeris 3,6 um WIDEPORE XB-C8 200 Å, HPLC Column 250 x 4,6 mm Octyl silane WIDEPORE XB-C8 200 3.6 250 4.6 58,682
00G-4482-E0 Aeris 3,6 um WIDEPORE XB-C18 200 Å, HPLC Column 250 x 4,6 mm Octadecyl silane WIDEPORE XB-C18 200 3.6 250 4.6 58,682
00F-4505-E0 Aeris 2,6 um PEPTIDE XB-C18 100 Å, HPLC Column 150 x 4,6 mm Octadecyl silane PEPTIDE XB-C18 100 2.6 150 4.6 57,263
00G-4486-AN Aeris 3,6 um WIDEPORE C4 200 Å, HPLC Column 250 x 2,1 mm Butyl silane WIDEPORE C4 200 3.6 250 2.1 58,682
00G-4486-E0 Aeris 3,6 um WIDEPORE C4 200 Å, HPLC Column 250 x 4,6 mm Butyl silane WIDEPORE C4 200 3.6 250 4.6 58,682
00G-4505-AN Aeris 2,6 um PEPTIDE XB-C18 100 Å, HPLC Column 250 x 2,1 mm Octadecyl silane PEPTIDE XB-C18 100 2.6 250 2.1 60,507
00G-4505-E0 Aeris 2,6 um PEPTIDE XB-C18 100 Å, HPLC Column 250 x 4,6 mm Octadecyl silane PEPTIDE XB-C18 100 2.6 250 4.6 60,507
00G-4507-AN Aeris 3,6 um PEPTIDE XB-C18 100 Å, HPLC Column 250 x 2,1 mm Octadecyl silane PEPTIDE XB-C18 100 3.6 250 2.1 57,922
00G-4507-E0 Aeris 3,6 um PEPTIDE XB-C18 100 Å, HPLC Column 250 x 4,6 mm Octadecyl silane PEPTIDE XB-C18 100 3.6 250 4.6 57,922
00G-4632-E0 Aeris 5 um PEPTIDE XB-C18 100 Å, HPLC Column 250 x 4,6 mm Octadecyl silane PEPTIDE XB-C18 100 5 250 4.6 50,676
00G-4632-N0 Aeris 5 um PEPTIDE XB-C18 100 Å, HPLC Column 250 x 10 mm Octadecyl silane PEPTIDE XB-C18 100 5 250 10 129,679
00G-4632-P0-AX Aeris 5 um PEPTIDE XB-C18 100 Å, LC Column AXIA Packed 250 x 21,2 mm Octadecyl silane PEPTIDE XB-C18 100 5 250 21.2 297,821
00F-4505-Y0 Aeris 2,6 um PEPTIDE XB-C18 100 Å, HPLC Column 150 x 3 mm Octadecyl silane PEPTIDE XB-C18 100 2.6 150 3 57,263
00F-4505-AN Aeris 2,6 um PEPTIDE XB-C18 100 Å, HPLC Column 150 x 2,1 mm Octadecyl silane PEPTIDE XB-C18 100 2.6 150 2.1 57,263
00B-4482-AN Aeris 3,6 um WIDEPORE XB-C18 200 Å, HPLC Column 50 x 2,1 mm Octadecyl silane WIDEPORE XB-C18 200 3.6 50 2.1 45,608

UHPLC/HPLC Core-Shell Technology for BioSeparations

Core-shell particle technology provides striking increases in peak capacity and resolution at lower backpressure, giving chromatographers the ability to achieve ultra-high performance on ANY system, from UHPLC to HPLC to PREP.

A uniform porous silica layer is grown around a solid, spherical silica core, providing effective retention and selectivity with improved resolution, speed, and recovery. Next, optimizing the pore size and shell thickness for intact proteins or smaller peptide fragments provides well-defined depth penetration of biomolecules leading to maximum separation power.
The precise architecture of core-shell particles provides dramatic leaps in performance in TWO important ways:
The thin, porous layer, or "shell", decreases the diffusion path length, thus reducing the time it takes for biomolecules to adsorb/desorb into and out of the particles.

Uniform sizing and shape of the particles along with tight packing specifications reduces losses in efficiency and performance due to band broadening.

The result is:

3.6 µm and 2.6 µm core-shell particles that can perform like sub-2 μm columns on both HPLC and UHPLC systems at a fraction of the pressure
2.6 µm and 1.7 µm core-shell particles that can provide higher peak capacities compared to fully porous sub-2 μm columns on UHPLC systems

Aeris Core-Shell columns are precision engineered for protein and peptide separation resulting in higher efficiency.

For new methods or method updates, upgrade to the Biozen portfolio of reversed phase products for the analysis and characterization of proteins and peptides.

Product has been added to your cart