Bags
12 UAH – 70 225UAH
Catalog number | Name | Brand | Type | Capacity, ml | Width, cm | Height, cm | Thickness, µm | Sterility | Type of lock | Material | Additional features | Price, UAH | Available | Quantity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 150220 | / ZIP-LOCK BAG 150X220 / 20X100 / кратность заказа 2000 | Deltalab | Sample bags | 1340 | 15 | 22 | 50.8 | Not sterile | Zip-lock | Polyethylene | Solid sample bags | 10,915 | 3900 | |||
M 100150 | / ZIP-LOCK BAG 100X150 / 20X100 / кратность заказа 2000 | Deltalab | Sample bags | 410 | 10 | 15 | 50.8 | Not sterile | Zip-lock | Polyethylene | Solid sample bags | 4,438 | 3800 | |||
M 110110 | / ZIP-LOCK BAG 110X110 / 20X100 / кратность заказа 2000 | Deltalab | Sample bags | 330 | 11 | 11 | 50.8 | Not sterile | Zip-lock | Polyethylene | Solid sample bags | 4,384 | 3000 | |||
M 6080 | / ZIP-LOCK BAG 60X80 / 20x100 / кратность заказа 2000 | Deltalab | Sample bags | 80 | 6 | 8 | 50.8 | Not sterile | Zip-lock | Polyethylene | Solid sample bags | 2,257 | 1900 | |||
M 180250 | / ZIP-LOCK BAG 180X250 / 20X100 / кратность заказа 2000 | Deltalab | Sample bags | 2170 | 18 | 25 | 50.8 | Not sterile | Zip-lock | Polyethylene | Solid sample bags | 11,594 | 1600 | |||
200311 | AUTOCLAVE BAG 40X75CM / 300 | Deltalab | Autoclave bags | 24000 | 40 | 75 | 37 | Not sterile | Without lock | Polypropylene | - | 30 | 783 | |||
M 70100 | / ZIP-LOCK BAG 70X100 / 20X100 / кратность заказа 2000 | Deltalab | Sample bags | 130 | 7 | 10 | 50.8 | Not sterile | Zip-lock | Polyethylene | Solid sample bags | 3,250 | 640 | |||
200318 | PP AUTOCLAVE BAG 75X90 CM / 100 | Deltalab | Autoclave bags | 100000 | 75 | 90 | 37 | Not sterile | Without lock | Polypropylene | - | 59 | 470 | |||
M 70110B | / ZIP-LOCK BAG 70X110 W/STRIP / 10X100 / кратность заказа 1000 | Deltalab | Sample bags | 150 | 7 | 11 | 50.8 | Not sterile | Zip-lock | Polyethylene | Solid sample bags, With white marking strips | 1,949 | 330 | |||
200301 | МІШОК З ПОДВІЙНИМ МІКРОЗАЖИМОМ, 80Х150 ММ, 158 МЛ, ПЛАСТИК | Deltalab | Sample bags | 158 | 8 | 15 | 50 | Not sterile | Zip-lock | Polyethylene | Solid sample bags / with a double lock | 14 | 129 | |||
200302 | МІШОК З ПОДВІЙНИМ МІКРОЗАЖИМОМ, 150Х150 ММ, 540 МЛ, ПЛАСТИК | Deltalab | Sample bags | 540 | 15 | 22 | 50 | Not sterile | Zip-lock | Polyethylene | Solid sample bags / with a double lock | 20 | 121 | |||
200300 | МІШОК З ПОДВІЙНИМ МІКРОЗАЖИМОМ, 50Х100 ММ, 36 МЛ, ПЛАСТИК | Deltalab | Sample bags | 36 | 5 | 10 | 50.8 | Not sterile | Zip-lock | Polyethylene | Solid sample bags / with a double lock | 12 | 70 | |||
200321 | RED AUTOCLAVE BAG 65X91 / 200 / кратность заказа 200 | Deltalab | Autoclave bags | 75100 | 65 | 91 | 55 | Not sterile | Without lock | Polypropylene | Red | 649 | 29 | |||
15527885 | Corning™ Autoclave Bags Printed with Biohazard Logo 400х225 | Corning | Autoclave bags | 3000 | 40 | 25.5 | 40 | Not sterile | Without lock | Polypropylene | With a biohazard symbol | 1,707 | 29 | |||
200322 | RED AUTOCLAVE BAG 78X96 / 200 | Deltalab | Autoclave bags | 121000 | 78 | 96 | 55 | Not sterile | Without lock | Polypropylene | Red | 792 | 19 | |||
122000 | / FILTER BAG ALL SHEET / 20X25 / кратность заказа 500 | Deltalab | Homogenizer bags | 1600 | 19 | 30 | - | Sterile | Without lock | Polyethylene | Filter bags | 2,293 | 16 | |||
16207971 | X100 Bags Biohazard autoclave, PP printed 40um, 620x780mm | Fisherbrand | Autoclave bags | 78620 | 62 | 78 | 40 | Not sterile | Without lock | Polypropylene | With a biohazard symbol | 4,518 | 16 | |||
10633305 | Bel-Art™ Scienceware™ Poxy Coated Wire Framed Bag Holder | Bel-art | Bag rack | - | - | - | - | Not sterile | Without lock | - | Metal | 2,333 | 9 | |||
10440633 | X100 WASTE BAGS AUTOCLAVABLE PE 760X610 MMStück | Fisherbrand | Autoclave bags | 74000 | 76 | 61 | - | Not sterile | Without lock | Polyethylene | With a biohazard symbol | 2,845 | 5 | |||
15004.S | ПАКЕТ ТИПУ STOMACHER 380Х580 ММ (ДЛЯ ГОМОГЕНІЗАТОРА, 3500 МЛ, ПОЛІЕТИЛЕН, УПАКОВКА 25 ШТ), СТЕРИЛ | Deltalab | Homogenizer bags | 3500 | 38 | 58 | - | Sterile | Without lock | Polyethylene | - | 531 | 5 | |||
16247971 | X100 Bags Biohazard autoclave, PP printed 40um, 310x660mm | Fisherbrand | Autoclave bags | 18080 | 31 | 66 | 40 | Not sterile | Without lock | Polypropylene | With a biohazard symbol | 2,768 | 3 | |||
200310 | AUTOCLAVE BAG 30X60CM / 500 | Deltalab | Autoclave bags | 12000 | 30 | 60 | 37.5 | Not sterile | Without lock | Polypropylene | - | 22 | 3 | |||
M 100150B | / ZIP-LOCK BAG 100X150 W/STRIP / 10X100 / кратность заказа 1000 | Deltalab | Sample bags | 410 | 10 | 15 | 50.8 | Not sterile | Zip-lock | Polyethylene | Solid sample bags | 2,046 | 2 | |||
EPL-3070 | TWIRL’EM, 130 ml, 76 x 178 mm, 63 um, Safety Tabs - Clear - Closure with 2 round wires, 1000 (2x500) | Labplas | Sample bags | 130 | 7.6 | 17.8 | 63 | Sterile | Whirl-pak | Polyethylene | - | 6,114 | 1 | |||
983047 | / CLIP FOR CODE 15006 / 200 / кратность заказа 200 | Deltalab | Bag clips | - | - | - | - | Not sterile | Without lock | - | - | 20,188 | 1 |
0 reviews for Bags